Formula | FeSO4.H2O |
Appearance | Fine granular, Free flowing powder without any lumps |
Colour | Light Green |
Odour | Slightly Acidic |
Moisture NMT | 2% |
Bulk Density | 0.96-1.04 g/ml |
Sieve Analysis | 100% Should Pass Through 500 Microns |
Purity FeSO4 (on dry basis) NLT | 82% + & 86% |
Free Sulphuric Acid | 0.2% 0.4% |
Fe Content NLT | 30% + & 32% |
Arsenic NMT | 0.00% |
Lead NMT | 0.00% |
SHIVAM AGRO INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |